
Hummel Listed By Name
Here is the list of items showing how many current eBay auctions are underway.
The detail will show the current bid price for the item.
Item | Right Now on eBay | |
Open | Sold | |
M.I. Hummel Club Plaque | 0 | 1 |
Madonna | 304 | 156 |
Madonna and Child | 4 | 6 |
Madonna Holding Child | 1 | 0 |
Madonna With Halo | 6 | 7 |
Madonna Without Halo | 1 | 0 |
Maid To Order | 7 | 6 |
Make A Wish | 37 | 8 |
Make Me Pretty | 8 | 5 |
Making Music | 0 | 0 |
Making New Friends | 20 | 23 |
March Winds | 120 | 61 |
Market Girl | 0 | 1 |
Marmalade Lover | 8 | 4 |
Mary | 134 | 45 |
Max and Moritz | 45 | 43 |
May Dance | 10 | 6 |
Mayor | 2 | 1 |
Me and My Shadow | 3 | 4 |
Meditation | 231 | 73 |
Melodic Mandolin | 6 | 1 |
Melody Conductor | 2 | 0 |
Merry Christmas | 59 | 18 |
Merry Wanderer | 636 | 202 |
Merry Wanderer Doll | 0 | 0 |
Merry Wandress | 7 | 3 |
Messages of Love | 6 | 4 |
Millennium Bliss | 7 | 3 |
Millennium Madonna | 4 | 3 |
Mischief Maker | 20 | 30 |
Miss Beehaving | 6 | 6 |
Mission Madonna | 0 | 0 |
Mixing the Cake | 4 | 3 |
Monkey Business/Freedom Day | 0 | 0 |
Moonbeam | 3 | 0 |
Moorish King (Standing) | 0 | 0 |
Moorish King, Standing | 0 | 2 |
Morning Call | 6 | 1 |
Morning Concert | 101 | 27 |
Morning Stroll | 9 | 10 |
Mother's Darling | 112 | 62 |
Mother's Helper | 70 | 44 |
Mountaineer | 107 | 55 |
Musik Please | 11 | 3 |
My Best Friend | 3 | 0 |
My Favorite Pony | 3 | 11 |
My Heart's Desire | 9 | 3 |
My Little Lamb | 0 | 0 |
My Lucky Heart | 23 | 7 |
My Sweet Song | 1 | 0 |
My Toy Train | 2 | 3 |
My Wish is Small | 65 | 25 |
Previous Page Next Page
Back to the top
Last Updated December 7, 2019, 12:20 pm
Copyright © 2019 N. & C. Stevens